Side-by-side: AissenceAI and LockedIn AI on stealth reliability, model choice, price, and platform coverage.
| Feature | AissenceAI | LockedIn AI |
|---|---|---|
| Real-time response speed | 116ms | 500ms+ |
| Undetectable stealth mode | Native desktop overlay (invisible) | Fails on full-screen Zoom |
| Native desktop app | Windows + macOS | Limited |
| Languages supported | 42 + bilingual mode | 10–20 |
| AI models | GPT-4o, Claude, Gemini, DeepSeek, Grok (BYOK) | Single locked model |
| Free career tools | 12 (resume, cover letter, LinkedIn, headshot, salary, …) | 0–3 |
| Mock interview simulator | Free, AI-scored, role-specific | Paid or limited |
| Coding interview copilot | Yes — multi-language | Varies |
| Free plan | Forever free, no card required | Trial only |
| Lifetime plan | $999 one-time | Not available |
| Monthly price | From $20 / mo | $55–70 / mo |
| Privacy / data handling | BYOK, local-first where possible | Cloud-only LLM |
$20/mo vs $55–70/mo. 3× cheaper for the same coding + behavioural feature set.
LockedIn AI’s overlay is reported to break on full-screen Zoom. AissenceAI’s OS-level capture exclusion does not.
BYOK across five providers vs single locked LLM.
AissenceAI: 3× cheaper ($20 vs $55–70/mo), more reliable stealth (works in full-screen, where LockedIn AI is known to fail), BYOK across five AI providers vs single locked model, and 12 free career tools vs 2.
Join thousands of job seekers who left LockedIn AI for the fastest, most undetectable, most affordable AI interview copilot. No credit card required.
Get Started Free